<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//live-walden-environmental.pantheonsite.io/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/</loc>
		<lastmod>2024-08-27T19:21:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/nysdec-superfund-site-new-cassel-ny/</loc>
		<lastmod>2019-08-27T21:42:48+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2018/10/3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/tank-as-builts-long-island-new-york/</loc>
		<lastmod>2020-07-14T17:23:43+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/07/parker-hannifan-1-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/fire-house-flood-proofing-nassau-county-ny/</loc>
		<lastmod>2021-02-09T21:11:33+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/07/firehouse-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/high-school-athletic-fields-renovation-construction-management-project/</loc>
		<lastmod>2021-03-16T17:25:36+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2019/08/IMG_1960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/spray-booth-permitting-in-nyc/</loc>
		<lastmod>2021-03-16T17:33:01+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/12/spray-booth-stack-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/class-a-b-operator-training-long-island-ny/</loc>
		<lastmod>2021-03-16T17:49:21+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/07/class-ab-operator-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/tank-registration-and-compliance/</loc>
		<lastmod>2021-03-16T17:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/02/Tank-Registration-and-Compliance-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/fueling-system-installation/</loc>
		<lastmod>2021-03-16T18:04:24+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/02/Fueling-System-and-Design-4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/town-highway-yard-drainage-design-and-oversight-nassau-ny/</loc>
		<lastmod>2021-03-16T18:05:59+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/02/IMG_6607-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/sewage-ejector-system-installation-nassau-new-york/</loc>
		<lastmod>2021-03-16T18:20:44+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/08/national-sewage-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/environmental-geotechnical-drilling/</loc>
		<lastmod>2021-03-16T18:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/02/Geotechnical-and-Environmental-Drilling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/ipark/</loc>
		<lastmod>2021-03-16T18:30:38+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/11/1-e1605125707823.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/spill-investigation-remediation-system-design-and-groundwater-monitoring-nassau-county-new-york/</loc>
		<lastmod>2021-03-16T18:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/08/Spill-Remediation-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/auto-dealership-services-new-york/</loc>
		<lastmod>2021-03-16T18:41:35+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/08/Auto-Dealership-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/underground-injection-control-consent-order-compliance-services/</loc>
		<lastmod>2021-03-16T18:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2019/08/IMG_3182.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/letter-of-map-revision-lomr-for-foxwood-road-kings-point/</loc>
		<lastmod>2021-03-16T18:48:22+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/07/kings-park-3-e1594990401560.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/water-infrastructure-improvement-act-grant-for-14-dioxane-treatment-project/</loc>
		<lastmod>2021-03-16T18:50:29+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/07/grant-writing-3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/storm-mitigation-loan-program-project-grant-services-and-construction-management-water-authority-of-great-neck/</loc>
		<lastmod>2021-03-16T18:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/08/Great-Neck-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/fema-hud-grant-management-services-town-of-hempstead-housing-authority/</loc>
		<lastmod>2021-03-16T18:55:38+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/08/Housing-Authority-Pic-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/electric-car-charger-installation/</loc>
		<lastmod>2021-03-16T18:56:29+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/08/Greenlots-pic-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/fema-claims-support-hazard-mitigation-grant-program-drainage-system-improvements-and-municipal-engineering-services-projects/</loc>
		<lastmod>2021-03-16T18:57:36+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/08/Island-Park-Pic-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/environmental-health-and-safety-services-for-skanska-airtrain-construction-at-jfk-airport-new-york/</loc>
		<lastmod>2021-03-16T18:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/08/jfk-pd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/sea-wall-reconstruction-at-lga-tank-farm-marina-loading-dock-queens-new-york/</loc>
		<lastmod>2021-03-16T18:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/08/lga-tank-pd.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/municipal-town-needs-health-and-safety-guidance-long-island/</loc>
		<lastmod>2021-03-16T19:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/08/municipal-town-pd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/indoor-air-quality-assessment-nassau-county-ny/</loc>
		<lastmod>2021-03-16T19:01:18+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/07/hud-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/outfall-b-construction-and-health-and-safety-oversight-queens-new-york/</loc>
		<lastmod>2021-03-16T19:02:12+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/07/healthsafety2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/covid-19-office-re-opening-plans-new-york-state/</loc>
		<lastmod>2021-03-16T19:03:28+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/06/COVID-cover-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/new-york-city-department-of-sanitation-dsny-transfer-station-permit-renewals/</loc>
		<lastmod>2021-03-16T19:08:56+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/11/Part-360.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/grease-trap-waste-recycling-facility-permit-renewal-part-360-362-3-long-island-city/</loc>
		<lastmod>2021-03-16T19:10:30+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/06/al-pic-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/part-360-361-5-construction-and-demolition-facility-permit-renewal/</loc>
		<lastmod>2021-03-16T19:11:41+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/06/Solid-Waste-Image-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/mulch-operations-with-part-360-361-362-permit-applications-suffolk-county-new-york-2019/</loc>
		<lastmod>2021-03-16T19:12:44+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/06/wpw-pic-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/fill-material-transfer-station-staten-island-new-york-state-solid-waste-permit/</loc>
		<lastmod>2021-03-16T19:13:54+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/06/fill-material-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/bulkhead-design-island-park/</loc>
		<lastmod>2021-03-16T19:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2018/10/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/whitley-county-commissioners-create-a-new-regional-water-and-sewer-district/</loc>
		<lastmod>2021-03-30T17:58:38+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/03/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/mitigation-of-wildlife-impacts-and-habitat-loss-while-advancing-development-of-non-residential-pv-systems/</loc>
		<lastmod>2021-03-30T18:20:19+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/03/Drones-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/renewable-energy-production-and-storage-review-and-feasibility-study-at-wastewater-treatment-plant/</loc>
		<lastmod>2021-03-30T18:20:55+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/03/2-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/grant-application-services-hudson-valley-new-york/</loc>
		<lastmod>2021-03-30T18:30:41+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/03/Grant-Application-Services-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/remote-real-time-environmental-monitoring-at-construction-sites/</loc>
		<lastmod>2021-04-06T18:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/03/picc1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/ongoing-municipal-consolidation-efforts/</loc>
		<lastmod>2021-04-13T19:01:11+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/03/Pic-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/p3-agreement-between-utility-providers/</loc>
		<lastmod>2021-04-13T19:12:43+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/03/Utility.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/utility-regionalization-sanitary-sewer-and-drinking-water-systems/</loc>
		<lastmod>2021-04-13T19:13:59+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/03/Pic-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/shared-services-agreement-city-of-fort-wayne-and-the-allen-county-regional-water-and-sewer-district/</loc>
		<lastmod>2021-04-13T19:18:53+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/03/1-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/town-sewer-assets-purchased-by-city-of-fort-wayne/</loc>
		<lastmod>2021-04-13T19:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/03/33.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/feasibility-of-a-sewer-district-purchase-confidential-client/</loc>
		<lastmod>2021-04-13T19:29:48+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/03/A.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/water-system-valuation-of-american-water-new-york-for-the-service-area-of-east-massapequa-for-the-massapequa-water-district-2020/</loc>
		<lastmod>2021-04-27T18:52:39+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/04/Mass.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/water-system-valuation-of-american-water-new-york-for-the-kingsvale-service-area-for-the-town-of-ulster-2020/</loc>
		<lastmod>2021-04-27T19:01:05+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/04/Kingsvale-1-e1619550013627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/sanitary-sewer-utility-valuation-of-the-city-of-beech-grove-indiana-system-and-assets-2019/</loc>
		<lastmod>2021-04-27T19:38:52+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/04/Beech-Grove.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/water-system-valuation-and-feasibility-study-of-aqua-america-indiana-for-the-service-area-of-the-city-of-fort-wayne-indiana-2015/</loc>
		<lastmod>2021-04-27T19:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/04/Aqua-America-e1619552933157.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/sanitary-sewer-and-water-systems-valuation-of-the-town-of-sheridan-indiana-resulting-in-the-purchase-by-american-water-2018/</loc>
		<lastmod>2021-04-27T19:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/04/Sheridan-e1619552579539.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/water-system-valuation-of-the-service-area-of-the-town-of-zanesville-sewer-assets-for-the-city-of-fort-wayne-indiana-2010/</loc>
		<lastmod>2021-04-28T19:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/04/Zanesville.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/water-system-valuation-and-feasibility-study-of-aqua-america-indiana-for-the-service-area-of-allen-county-for-the-city-of-fort-wayne-indiana-2008/</loc>
		<lastmod>2021-04-28T19:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/04/Allen-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/water-system-valuation-of-a-service-area-of-a-sewer-district-for-the-confidential-client-currently-in-progress/</loc>
		<lastmod>2021-04-28T19:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/04/Sewer-District.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/water-system-valuation-and-feasibility-study-for-sewer-assets-for-the-confidential-client-currently-in-progress/</loc>
		<lastmod>2021-04-28T20:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/04/Sewer-Assets.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/energy-audits-of-water-wastewater-treatment-facilities/</loc>
		<lastmod>2021-04-29T13:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/04/Slide.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/erosion-control-and-shoreline-stabilization-long-island-new-york/</loc>
		<lastmod>2021-04-29T13:20:32+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/07/erosion-and-sediment-control-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/crepini-phase-2-plumbing-design/</loc>
		<lastmod>2021-05-03T18:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/03/pictures.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/water-system-valuation-of-american-water-new-york-for-the-service-area-of-sea-cliff-for-the-village-of-sea-cliff-2021/</loc>
		<lastmod>2021-05-03T19:00:59+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/04/Sea-Cliff-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/valuation-analysis-in-support-of-property-tax-assessment-appeal-and-possible-litigation-confidential-broadband-client-new-york-2020/</loc>
		<lastmod>2021-05-03T19:01:37+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/04/Property-Tax-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/water-system-valuation-and-feasibility-study-of-american-water-new-york-for-the-service-area-for-the-town-of-hempstead-2021/</loc>
		<lastmod>2021-05-03T19:02:07+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/04/1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/thermal-imaging-with-unmanned-aircraft-drone-to-search-for-leaking-underground-water-piping/</loc>
		<lastmod>2021-05-04T15:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/03/4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/sub-slab-depressurization-system-for-a-preschool-queens-ny/</loc>
		<lastmod>2021-05-05T17:24:11+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/07/ssds-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/water-department-gis-needs-assessment-nassau-county-new-york/</loc>
		<lastmod>2021-06-10T19:08:37+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/06/GIS1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/walden-develops-a-tank-coating-renewal-and-improvement-prioritization-program/</loc>
		<lastmod>2021-06-14T19:06:48+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/06/Tank-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/brownfields-cleanup-program-application-and-site-remediation/</loc>
		<lastmod>2021-06-28T17:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2020/11/218-Lakeville.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/risk-management-plan/</loc>
		<lastmod>2021-06-29T15:03:51+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/06/RMP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/violation-for-not-filing-risk-management-plan-new-york-city-car-dealership-new-york/</loc>
		<lastmod>2021-06-29T16:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/06/RTK3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/epcra-annual-tier-ii-filing-airport-facility-suffolk-county-new-york/</loc>
		<lastmod>2021-06-29T19:38:43+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/06/EPCRA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/part-360-solid-waste-drone-topography-and-volume-calculations/</loc>
		<lastmod>2021-06-30T18:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/06/Part360.1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/ipark-84-development-national-resources/</loc>
		<lastmod>2021-07-02T16:55:31+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/06/Drone2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/nys-town-municipal-laboratory-temporary-environmental-technical-director-service/</loc>
		<lastmod>2021-07-06T16:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/07/Lab-consulting1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/stormwater-sampling/</loc>
		<lastmod>2021-07-06T16:16:58+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/07/Water.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/air-quality-studies/</loc>
		<lastmod>2021-07-06T16:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/07/Air.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/town-wide-fuel-management-systems-design-installation-startup-construction-management/</loc>
		<lastmod>2021-08-25T16:19:25+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2019/08/IMG_1020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/various-airport-environmental-assessments-long-island-ny/</loc>
		<lastmod>2021-10-11T16:48:55+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/10/Airport-SEQRA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/underground-storage-tank-removal-nassau-county-new-york/</loc>
		<lastmod>2021-10-11T19:21:56+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/07/UST-Meadowbrook-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/municipal-on-call-contracts/</loc>
		<lastmod>2021-10-12T12:38:46+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/10/TOH-On-Call.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-walden-environmental.pantheonsite.io/project/site-characterization-excavation-and-air-monitoring-services-hopewell-junction-ny/</loc>
		<lastmod>2021-12-10T16:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/12/IMG_5756_LR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/12/IMG_5756_LR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-walden-environmental.pantheonsite.io/wp-content/uploads/2021/12/IMG_5755_LR.jpg</image:loc>
		</image:image>
		<image:image>
